| ANZ | Standard | | 5.99 | 6.20 | 7.25 | 7.99 | 8.50 | 8.65 |
| | | 18 mths = 6.69 |
| ANZ | Simple Variable | 5.69 | | | | | | |
| Bank of New Zealand | Classic | | | | | | | |
| | | 18 mths = 6.59 |
| Bank of New Zealand | Standard & Fly Buys | 5.99 | 5.75 | 6.25 | 7.20 | 7.95 | 8.50 | 8.75 |
| Bank of New Zealand | Global Plus | 5.99 | 5.85 | 6.35 | 7.30 | 8.05 | 8.60 | 8.85 |
| | | 18 mths = 6.69 84 mths = 9.09 |
| ASB | Residential | 5.75 | 6.00 | 6.25 | 7.55 | 7.95 | 8.20 | 8.50 |
| | | 18 mths = 6.30 |
| National Bank | | 5.75 | 5.70 | 6.15 | 7.20 | 7.95 | 8.50 | 8.60 |
| | | 18 mths = 6.60 |
| Westpac | Chioice Everday | 5.69 | | | | | | |
| Westpac | Standard | 6.29 | 5.69 | 6.29 | 7.20 | 7.79 | 8.49 | 8.69 |
| | | 18 mths = 6.79 |
| Westpac | Capped | | | 6.55 | | | | |
| Sovereign | Standard Go | 5.85 | 6.15 | 6.40 | 7.70 | 8.10 | 8.35 | 8.65 |
| | | 18 mths = 7.20 |
| HSBC | Standard (conditions apply) | 6.30* | 5.49 | 5.99 | 6.99 | 7.69 | 8.25 | 7.99 |
| HSBC | Home Smart Intro | 6.30 | | | | | | |
| Public Trust | Residential | 6.20 | 5.70 | 5.90 | 7.20 | 7.90 | 8.50 | 8.60 |
| SBS | Advance | 7.50 | | | | 8.05 | | 8.80 |
| SBS | Residential | 5.90 | 6.00 | 6.29 | 7.30 | 7.90 | | 8.75 |
| TSB | Standard, from | 5.99 | 5.75 | 6.20 | 7.15 | 7.80 | 8.50 | 8.65 |
| Kiwibank | Standard | 5.65 | 5.75 | 6.25 | 7.20 | 7.79 | 8.49 | 8.69 |
| | | 18 mths = 6.49 |
| Kiwibank | Adaptor | 5.90 | 6.00 | 6.50 | 7.45 | 8.04 | 8.74 | 8.94 |
| | | 18 mths = 6.74 |
| Kookmin | (conditions apply) | 6.45 | 6.00 | 6.25 | 7.25 | | | |
| CBS Canterbury | Everyday Gold | 6.45 | | | | | | |
| CBS Canterbury | Residential | 6.45 | 6.45 | 6.55 | 7.45 | 8.25 | | 8.85 |
| HBS Building Society | | 6.49 | 5.85 | 6.25 | 7.20 | 7.99 | 8.50 | 8.75 |
| Heretaunga Building Society | | 6.50 | | 6.20 | 7.20 | | | |
| Loan and Building Society | Residential | 10.50 | 9.70 | 9.70 | 9.40 | 9.45 | | |
| Loan and Building Society | Rural | 10.65 | | | | | | |
| Loan and Building Society | Commerecial | 10.85 | | | | | | |
| Napier Building Society | Residential | 6.00 | 5.50 | 6.00 | 6.50 | | | |
| Napier Building Society | Rural and Commercial | 7.00 | | | | | | |
| Nelson Building Society | | 6.95 | | 6.55 | 7.55 | | | |
| Southern Cross Building Society | Residential | 6.95 | 5.60 | 6.10 | 7.10 | 7.80 | | |
| S B S | Advance | 7.50 | | | | 8.05 | | 8.80 |
| Wairarapa Building Society | | 6.45 | | 6.25 | 7.40 | | | |
| Credit Union Baywide | | 5.85 | 6.15 | 6.40 | 7.40 | 8.15 | | |
| | | 18 mths = 6.90 |
| Credit Union Canterbury | | 10.05 | | 9.80 | 9.40 | 9.25 | | 9.30 |
| Credit Union Central | | | | | | | | |
| Credit Union Hamilton | | 8.85 | | | | | | |
| Credit Union Health (BOP) | | 10.65 | | 9.95 | 9.60 | 9.55 | | 9.55 |
| Credit Union South | | 7.45 | | | | | | |
| Credit Union Taranaki | | 8.70 | | | | | | |
| Credit Union Waikato | | 10.70 | | 9.95 | 9.70 | 9.65 | | |
| Manchester Unity | | 6.65 | | | | | | |
| United Credit Union | | 6.50 | 6.50 | 7.00 | 7.50 | | | 8.50 |
| Wine Country Credit Union | | 10.98 | | | | | | |
| Argosy Property | Standard | 10.04 | | 10.14 | 9.54 | 9.69 | 9.64 | 9.54 |
| Argosy Property | FastDoc 80 | 10.04 | | 10.14 | 9.54 | 9.69 | 9.64 | 9.54 |
| Finance | Discounted Introductory variable | 8.63 | | | | | | |
| Finance | Mortgage Buster | 9.45 | | 9.06 | 8.90 | 8.95 | | 8.88 |
| Finance | EasyDoc 80 | 9.93 | | 9.54 | 9.38 | 9.43 | | 9.36 |
| Axis Finance | Standard | 6.95 | | 6.65 | 7.65 | 8.25 | | 8.90 |
| Bluestone | Non-conforming products - Clear credit, ≤70% LVR; first year 1% discount, if LVR > 75% | | | | | | | |
| Bluestone | Lite Blue | 11.81 | | | | 10.08 | | |
| Bluestone | Commercial (LVR ≤70%, clear credit) | 11.39 | | | | 11.14 | | |
| Bluestone | Clean Slate | 11.69 | | | | 10.96 | | |
| Bluestone | BusinessEasy | 12.19 | | | | 11.64 | | |
| Bluestone | Lo-Doc ≤80% LVR | 11.12 | | | | 10.42 | | |
| Cairns Lockie | Residential | 6.75 | 6.19 | 6.40 | 7.45 | 8.19 | 8.70 | 8.85 |
| Cairns Lockie | No Financials | 9.60 | | | | | | |
| eMortgage | Residential | 6.75 | 6.19 | 6.40 | 7.45 | 8.19 | 8.70 | 8.85 |
| Finance Direct | Freestyle | 5.75 | 5.59 | 6.15 | 7.20 | 7.79 | 8.49 | 8.60 |
| | | 18 mths = 6.59 |
| GEM Home Loans | | | | | | | | |
| GE Money | Prime Standard | 10.85 | | 9.65 | 9.25 | 9.30 | | |
| GE Money | Prime Low Doc 70 | 11.45 | | 10.25 | 9.85 | 9.90 | | |
| GE Money | Prime Low Doc 80 | 11.45 | | 10.25 | 9.85 | 9.90 | | |
| General Finance | Standard, Option A | 6.75 | 6.19 | 6.40 | 7.45 | 8.19 | 8.70 | 8.85 |
| General Finance | No Financials | 9.95 | | 8.80 | 9.85 | 10.75 | | |
| Global Home Loans | Residential | 7.99 | | | | | | |
| Headstart Home Loans | | 9.99 | | | 9.99 | 9.95 | | 9.80 |
| Hibernian | Home Equity | 5.50 | | | | | | |
| Hibernian | Standard | 5.50 | | | | | | |
| Housing NZ Corp | | 5.75 | | 6.20 | 7.20 | 7.80 | | 8.65 |
| Lending Choice | Super Choice | 8.49 | | 9.29 | 9.00 | 8.81 | 8.70 | 8.62 |
| Lending Choice | Easy Choice Intro | 7.75 | | | | | | |
| Lending Choice | No Financials 80 | 8.99 | | | | | | |
| Medical Assurance Society | | 5.75 | 5.70 | 6.15 | 7.20 | 7.95 | 8.50 | 8.60 |
| | | 18 mths = 6.60 |
| Mascot Finance | Standard | 9.75 | 9.20 | 9.20 | 9.15 | 8.90 | 9.00 | 8.95 |
| Mascot Finance | Non Standard / Low Start | 10.00 | 9.45 | 9.45 | | | | |
| Mascot Finance | Special | 9.50 | | | | | | |
| Mascot Finance | Freedom Low Doc | 9.95 | | 9.45 | 9.40 | 9.30 | 9.20 | 9.10 |
| Mascot Finance | Low Doc Special | 9.70 | | | | | | |
| Mascot Finance | Non-Conforming | 11.15 | | 11.10 | 11.00 | 10.90 | 10.80 | 10.70 |
| Mascot Finance | No Financials 80 | 10.00 | 9.45 | 9.45 | 9.40 | 9.15 | 9.25 | 9.20 |
| Mascot Finance | Freedom Standard | 9.75 | | 9.35 | 9.30 | 9.20 | 9.10 | 9.00 |
| Mascot Finance | Freedom 100 | 10.20 | | | 10.05 | 9.95 | | |
| Mascot Finance | Near Prime | 10.65 | | 10.60 | 10.50 | 10.40 | 10.30 | 10.20 |
| NZ Home Loans | Standard | 5.85 | 6.15 | 6.40 | 7.70 | 8.10 | | 8.65 |
| NZ Mortgage Funds | Standard | 10.10 | | 9.56 | 8.99 | 8.99 | | 9.17 |
| NZ Mortgage Funds | No Financials | 10.40 | | 9.86 | 9.29 | 9.29 | | 947.00 |
| NZ Mortgage Funds | LowStart(reverts to Variable) | 9.48 | 7.98 | 8.78 | | | | |
| No Nonsense | Turbo Doc | 9.79 | | | 9.79 | 9.60 | | 9.39 |
| No Nonsense | Fully Verified | 10.20 | | | 10.15 | 10.15 | | 9.90 |
| No Nonsense | Low Doc | 10.30 | | | 10.25 | 10.10 | | 9.80 |
| No Nonsense | No Doc | 10.05 | | | 9.99 | 9.85 | | 9.55 |
| Pioneer | Swift 'N' Easy | 12.90 | | 11.27 | 13.24 | 13.34 | | 13.51 |
| Pioneer | Swift | 9.10 | | 9.90 | 9.20 | | | |
| Pioneer | Swift Fastdoc 70 | 9.75 | | 10.50 | | | | |
| Pioneer | Swift Fastdoc 80 | 9.75 | | 10.50 | | | | |
| Premier Mortgages | Standard | 10.40 | | 10.00 | 9.77 | 9.72 | | 9.91 |
| Premier Mortgages | Non Standard | 10.85 | | 10.90 | 10.62 | 10.57 | | 10.66 |
| Premier Mortgages | Non Standard Special | 11.25 | | 10.95 | 10.72 | 10.67 | | 10.86 |
| Silver Fern Mortgages | | 5.85 | 6.00 | 6.50 | 7.50 | 8.20 | 8.50 | 8.75 |
| Tasman Mortgages | Standard | 10.47 | | 10.57 | 10.37 | 10.22 | | 10.92 |
| Tasman Mortgages | Fastdoc 80 | 10.77 | | 10.87 | 10.67 | 10.52 | | 11.22 |
| United Home Loans NZ | Fastdoc | 12.40 | | 12.31 | 12.16 | 12.09 | 12.06 | |
| United Home Loans NZ | Residential Prime | 12.25 | | 12.16 | 12.01 | 11.94 | 11.91 | |
| Westland Mortgates | Full Doc | 9.49 | | 9.96 | 9.85 | 9.85 | 9.72 | 9.36 |
| Westland Mortgates | Lo Doc | 9.80 | | 10.21 | 10.10 | 10.10 | 9.97 | 9.61 |
| Westland Mortgates | Discounted (reverts to Variable) | 9.49 | 7.49 | 8.49 | | | | |
| Westland Mortgates | Easy Doc | 9.75 | | 10.21 | 10.10 | 10.10 | 9.97 | 9.61 |
| Westland Mortgates | Non Genuine Savings | 9.65 | | 9.96 | 9.85 | 9.85 | 9.72 | 9.36 |
| Wizard Home Loans | Smart Choice | 10.66 | | 9.65 | 9.25 | 9.30 | | |
| Wizard Home Loans | FastDoc | 11.26 | | 10.55 | 10.40 | 10.30 | | |
| Wizard Home Loans | Flexi-fixed 50 (max 50% fixed) | 10.66 | | 9.35 | 8.95 | | | |
| Wizard Home Loans | Flexi-fixed 75 (max 75% fixed) | 10.66 | | 9.45 | 9.05 | 9.10 | | |
| Asteron | Standard | 10.80 | | 9.50 | 9.20 | 9.35 | | 9.60 |
| Asteron | No Financials 70 | 11.60 | | 10.30 | 10.00 | 10.15 | | 10.40 |
| Asteron | No Financials 80 | 11.40 | | 10.10 | 9.80 | 9.95 | | 10.20 |
| AXA | Residential | 6.50 | 5.50 | 5.50 | 6.25 | 6.85 | 7.40 | 7.80 |
| | | 18 mths = 5.88 |
| Fidelity Life | Residential | 6.35 | | 5.90 | 7.05 | | | |
| Fidelity Life | Commercial | 7.35 | | | | | | |
| Auckland Mortgage Trust | Residential Rental | 12.95 | | | | | | |
| Auckland Mortgage Trust | Rural or Commercial | 12.65 | | | | | | |
| Auckland Mortgage Trust | Residential | 12.20 | | | | | | |
| Capital Mortgage Income Trust | Commercial and Rural | 10.75 | | | | | | |
| Capital Mortgage Income Trust | Residential | 10.00 | | | | | | |
| Capital Mortgage Income Trust | Residential Rental | 10.50 | | | | | | |
| Canterbury Mortgage Trust | Residential and Rural | 11.25 | | | | | | |
| Canterbury Mortgage Trust | Commercial | 11.50 | | | | | | |
| Canterbury Mortgage Trust | Residential | 10.95 | | | | | | |
| First Mortgage Trust | Residential | 11.50 | | | | | | |
| First Mortgage Trust | Commercial and Rural | 11.50 | | | | | | |
| Midland Mortgage Trust | Residential | 11.00 | | | | | | |
| Midland Mortgage Trust | Commercial | 12.00 | | | | | | |
| Midland Mortgage Trust | Rural | 11.50 | | | | | | |
| NZ Mortgage Income Trust | Commercial | 12.50 | | | | | | |
| NZ Mortgage Income Trust | Rural | 11.75 | | | | | | |
| NZ Mortgage Income Trust | Residential Rental | 12.50 | | | | | | |
| NZ Mortgage Income Trust | Owner Occupied | 11.75 | | | | | | |
| NZ Guardian Trust | Rural and Commercial | 11.50 | | 11.30 | 11.20 | 11.15 | | |
| NZ Guardian Trust | Residential | 11.50 | | 10.95 | | 10.85 | | |
| Perpetual Trust | Commercial | 9.75 | | | | | | |
| Perpetual Trust | Residential | 7.45 | | | | | | |
| Perpetual Trust | Rural | 8.50 | | | | | | |
| Trustees Executors | Residential | 11.40 | | | | | | |
| Trustees Executors | Commercial | 10.50 | | | | | | |
| Bluestone EQUITYtap | 100% Lump sum | 10.64 | | | | | | |
| Bluestone EQUITYtap | Ready Access | 10.74 | | | 10.64 | 10.64 | 10.64 | |
| Bluestone EQUITYtap | Installment or combination | 10.74 | 10.64 | 10.64 | 10.64 | 10.64 | 10.64 | |
| Dorchester Life | HomeLife™ | 9.89 | | | | | | |
| Dorchester Life | Home Equity Release™ Loan | 9.39 | | | | | | |
| Property Finance Securities | Lifestyle Security | 11.27 | | | | | | |
| Savings & Loans | Golden Equity | 11.81 | | | | | | |
| Sentinel | Lifetime Loan | 6.85 | | | | | | |
| Smart Retire | Smart Retire | 11.29 | | | | | | 10.49 |
| AMP Home Loans | Standard <$200,000 | 6.29 | 5.75 | 6.25 | 7.20 | 7.99 | 8.50 | 8.75 |
| | | 18 mths = 6.69 |
| AMP Home Loans | Priority >$200,000 | 6.19 | 5.65 | 6.15 | 7.10 | 7.89 | 8.40 | 8.65 |
| AMP Home Loans | Lo-Doc Std <$200,000 | 6.49 | 5.95 | 6.45 | 7.40 | 8.19 | 8.70 | 8.95 |
| AMP Home Loans | Lo-Doc Priority >$200,000 | 6.39 | 5.85 | 6.35 | 7.30 | 8.09 | 8.60 | 8.85 |
| Police & Families Credit Union | | 5.79 | | 6.20 | 7.20 | | | |
| Credit Union Auckland | | 6.70 | | | | | | |
| PSIS | Residential | 5.95 | 5.70 | 6.15 | 7.15 | 7.80 | 8.35 | |
| PSIS | Discounted | 5.45 | | | | | | |
| American Express | | 10.00 | 9.15 | 9.15 | 9.00 | 8.95 | | 8.80 |
| | | 18 mths = 9.10 |
| AA | Prime | 9.75 | | 9.30 | 9.25 | 9.15 | 9.10 | 8.95 |
| | | 20 mths = 9.15 30 mths = 8.99 |
| Arthur Barnett | Freedom Low Doc | 9.95 | | 9.45 | 9.40 | 9.30 | 9.20 | 9.10 |
| Arthur Barnett | Low Doc Special | 9.70 | | | | | | |
| Arthur Barnett | Freedom 100 | 10.20 | | | 10.05 | 9.95 | | |
| Arthur Barnett | Freedom Standard | 9.75 | | 9.35 | 9.30 | 9.20 | 9.10 | 9.00 |
| Arthur Barnett | Special | 9.50 | | | | | | |
| Arthur Barnett | Near Prime | 10.65 | | 10.60 | 10.50 | 10.40 | 10.30 | 10.20 |
| Arthur Barnett | Non-Conforming | 11.15 | | 11.10 | 11.00 | 10.90 | 10.80 | 10.70 |
| Bank Direct | | 5.75 | 6.00 | 6.25 | 7.55 | 7.95 | | 8.50 |
| | | 18 mths = 7.05 |
| Almo | Mortgage Buster | 3.00 | 3.50 | 4.00 | 5.00 | 6.00 | 7.00 | 8.00 |
| | | 18 mths = 3.00 |
| Almo | EasyDoc 80 | 9.88 | | 9.65 | 9.48 | 9.38 | | 9.41 |
| Geneva Finance | Prime | 9.75 | | 9.30 | 9.25 | 9.15 | 9.10 | 8.95 |
| | | 20 mths = 9.15 30 mths = 8.99 |
| Mortgage Finance | No Financials 80 | 10.00 | 9.45 | 9.45 | 9.40 | 9.15 | 9.25 | 9.20 |
| Mortgage Finance | Standard | 9.75 | 9.20 | 9.20 | 9.15 | 8.90 | 9.00 | 8.95 |
| Mortgage Finance | Non Standard / Low Start[ | 10.00 | 9.45 | 9.45 | | | | |
| New Zealand Finance | NZF Standard | 6.95 | 6.25 | 6.65 | 7.65 | 8.25 | 8.65 | 8.90 |
| Eagle Pacific | | | | 11.70 | 12.00 | 11.80 | | |
| First Credit Union | | 6.99 | | | | | | |
| NZMFG Home Loans | Standard | 10.60 | | 10.85 | 10.65 | 10.55 | 10.35 | 10.35 |
| Credit Union North | | 6.25 | | 6.35 | 7.30 | 8.10 | | |
| Presto Mortgages | Asset Rich 60 | 9.95 | 8.55 | 8.55 | 8.70 | 9.40 | | |
| Presto Mortgages | Easy Verification 70 | 9.95 | 8.55 | 8.55 | 8.70 | 9.40 | | |
| Number 8 Mortgages | Asset Rich, Easy Verification | 9.95 | 8.55 | 8.55 | 8.70 | 9.40 | | |
| NZ Paraplegic & Physically Disabled Foundation | | | | | | 3.49 | | |
| Moorhouse Mortgages | | 9.95 | 8.75 | 8.75 | 9.20 | 9.75 | | |
| *Conditions Apply |